On Oct 17th 2010,Megi became first tropical cyclone to have min pressure below 900mb after Hurricane Wilma which was in 2005 and had pressure of 882mb which is the world record low pressure in the atlantic ocean!
1979 Typhoon Tip has the WORLD RECORD LOW PRESSURE OF 870MB!!!!!!!
It also became the first cyclone to have one min sustained winds of 305km/hr(190mph) in last 30 years. On Oct 18th, Megi had the third highest 10min recorded winds of 230km/hr.
Highest winds of 260km/hr (10min) were of 1982 Typhoon Bess and followed by 260km/hr winds from Typhoon tip of 1979...
In all the 21st century hurricanes, Megi has reached the first position as the 2005 Hurricane Katrina was weaker as compared to Megi!
Megi is also powerful than the 1935 Labor Day Hurricane $95 million damage to USA and 408-600 deaths!
Below is the list of Most Intense Typhoons in the Western North Pacific!
Typhoon | Year | Pressure | ||
---|---|---|---|---|
hPa | inHg | |||
1 | Tip | 1979 | 870 | 25.7 |
2 | Nora | 1973 | 875 | 25.8 |
June | 1975 | |||
4 | Ida | 1958 | 877 | 25.9 |
5 | Kit | 1966 | 880 | 26.0 |
Rita | 1978 | |||
Vanessa | 1984 | |||
8 | Nina | 1953 | 885 | 26.1 |
Joan | 1959 | |||
Irma | 1971 | |||
Forrest | 1983 | |||
Megi | 2010 | |||
13 | Marge | 1951 | 886 | |
14 | Ida | 1954 | 890 | 26.3 |
Nancy | 1961 | |||
Emma | 1962 | |||
Amy | 1971 | |||
Wynne | 1980 | |||
Betty | 1987 | |||
Flo | 1990 | |||
21 | Vera | 1959 | 895 | 26.4 |
Violet | 1961 | |||
Sally | 1964 | |||
Wilda | 1964 | |||
Elsie | 1969 | |||
Patsy | 1973 | |||
Louise | 1976 | |||
Elsie | 1981 | |||
Mac | 1982 | |||
Abby | 1983 | |||
Marge | 1983 | |||
Dot | 1985 | |||
Ruth | 1991 | |||
Yuri | 1991 | |||
35 | Tess | 1953 | 900 | 26.6 |
Pamela | 1954 | |||
Virginia | 1957 | |||
Hester | 1957 | |||
Lola | 1957 | |||
Opal | 1962 | |||
Karen | 1962 | |||
Sally | 1964 | |||
Opal | 1964 | |||
Bess | 1965 | |||
Carla | 1967 | |||
Agnes | 1968 | |||
Viola | 1969 | |||
Hope | 1970 | |||
Nina | 1975 | |||
Elsie | 1975 | |||
Hope | 1979 | |||
Bess | 1982 | |||
Peggy | 1986 | |||
Holly | 1987 | |||
Gay | 1992 | |||
Zeb | 1998 | |||
Source:Typhoon information for the Western Pacific ocean[4] SOURCE-WIKIPEDIA |
No comments:
Post a Comment